1995+ Eclipse\Talon Specs-At-A-Glance
Coupe |
Spyder |
||||
2.0 Non Turbo |
2.0 Turbo |
2.4 Non Turbo |
|||
General | Engine Code | 420a | 4g63 | 4g63 | |
Engine size. cm3 (cu.in) | 1,996 (121.8) | 1,997 (121.9) | 2,351 (143.5) | ||
Oil capacity. dm3 (qts) | 4.3 (4 1/2) | 4.4 (4.6) | 4.3 (4 1/2) | ||
Oil filter capacity. dm3 (qts) | 0.5 (.53) | .3 (.32) | |||
Coolant. dm3 (qts) | 7.0 (7.4) | 7.0 (7.4) | 7.0 (7.4) | ||
FWD M/T. dm3 (qts) | 2.0 (2.1) | 2.0 (2.1) | 2.0 (2.1) | ||
AWD M/T. dm3 (qts) | NA | 2.2 (2.3) | NA | ||
A/T Capacity. dm3 (qts) | 8.6 (9.1) | 6.7 (7.1) | 6.1 (6.4) | ||
Transfer case cap. dm3 (qts) | 0.5 (.53) <AWD only> | ||||
Power Steering Cap. dm3 (qts) | 0.9 (.95) | 0.9 (.95) | 0.9 (.95) | ||
Engine | Firing Order | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 | |
Comp (at 250-400 r/min) kPa (psi) | 1.172-1.551 (170-225) | 1.250 (178) | 1.350 (192) | ||
Diff between cylinders | Max 25% | Max 100 kPa (14psi) | Max 100 kPa (14psi) | ||
Fuel | Tank capacity. dm3 (gal) | 64 (16.9) | 64 (16.9) | 64 (16.9) | |
Fuel Pressure | |||||
--Vac hose conn. kPa (psi) | 300-350 (47-50) | 289-309 (42-45) | 330-350 (47-50) | ||
--Vac hose disc. kPa (psi) | Approx 230 (33) | Approx 270 (38) | |||
Basic Ignition Timing | 12° BTDC | 5° ± 3° BTCD | 5° ± 2° BTCD | ||
Curb Idle Speed. r/min | 800 ± 100 | 750 ± 100 | 750 ± 100 | ||
TPS Voltage - V | 0.4 - 1.0 | 0.4 - 1.0 | |||
TPS Resistance - 1,000 ohms | 3.5 - 6.5 | 3.5- 6.5 | 3.5- 6.5 | ||
Intake air temp sensor resis. | |||||
--25° C (77° F) 1,000 ohms | 9-11 | ||||
--100° C (212° F) 1,000 ohms | 0.6 - 0.8 | ||||
--20° C (68° F) 1,000 ohms | 2.3 - 3.0 | 2.3 - 3.0 | |||
--80° C (176° F) 1,000 ohms | 0.30 - 0.42 | 0.30 - 0.42 | |||
Engine coolant temp sens resis. | |||||
--25° C (77° F) 1,000 ohms | 9-11 | ||||
--100° C (212° F) 1,000 ohms | 0.6 - 0.8 | ||||
--20° C (68° F) 1,000 ohms | 2.1 - 2.7 | 2.1 - 2.7 | |||
--80° C (176° F) 1,000 ohms | 0.26 - 0.36 | 0.26 - 0.36 | |||
Cooling | Radiator cap valve open press. Kpa (psi) | 94-122 (14-18) | 75-105 (11-15) | 75-105 (11-15) | |
A/T | Fluid Capacity. dm3 (qts) | 8.6 (9.1) | 6.7 (7.1) | 6.7 (7.1) | |
Front Axle | Drive shaft nut torque. Nm (ft.lbs) | 196-255 (145-188) | 196-255 (145-188) | 196-255 (145-188) | |
Caliper assembly mounting bolt torque. Nm (ft.lbs) | 88 (65) | 88 (65) | 88 (65) | ||
Rear Axle | Rear hub assembly bolt torque. Nm (ft.lbs) | 74-88 (54-65) | 74-88 (54-65) | 74-88 (54-65) | |
Wheel and Tire | Front Pressure | 32 psi | 32 psi | 32 psi | |
Rear Pressure | 29 psi | 29 psi | 29 psi | ||
Front Suspension | Front Wheel alignment | ||||
--Camber | |||||
----14" wheels | 0° 05' ± 30' | ||||
----16" wheels | 0° 20' ± 30' | 0° 20' ± 30' | 0° 20' ± 30' | ||
----17" wheels | 0° 05' ± 30' | ||||
--Caster | |||||
----Standard Value | 4° 40' ± 1° 30' | 4° 40' ± 1° 30' | 4° 40' ± 1° 30' | ||
--Toe-in | 0 ± 3 (0 ± .12) | 0 ± 3 (0 ± .12) | 0 ± 3 (0 ± .12) | ||
Rear Suspension | Rear wheel Alignment | ||||
--Camber | |||||
----14" wheels | -1° 20' ± 30' | ||||
----16" wheels | -1° 40' ± 30' | -1° 40' ± 30' | -1° 40' ± 30' | ||
----17" wheels | -1° 20' ± 30' | ||||
--Toe-in | 3 ± 3 (.12 ± .12) | 3 ± 3 (.12 ± .12) | 3 ± 3 (.12 ± .12) | ||
Service Brakes | Front Disk runout. mm (in) | 0.08 (.0031) | 0.08 (.0031) | 0.08 (.0031) | |
Front Disk min thickness. mm (in) | 22.4 (.88) | 22.4 (.88) | 22.4 (.88) | ||
Rear Disk runout. mm (in) | 0.08 (.0031) | 0.08 (.0031) | 0.08 (.0031) | ||
Rear Disk min thickness. mm (in) | 8.4 (.33) | 8.4 (.33) | 8.4 (.33) | ||
Rear drum inside dia max. mm (in) | 231 (9.1) | ||||
Parking Brakes | Parking Brake lever stroke | ||||
--Drum-in-disk brake | 3-5 notches | 3-5 notches | 3-5 notches | ||
--Drum brake | 5-7 notches | ||||
Exterior | Front Wiper Blade Length | ||||
--Drivers Side. mm (in) | 589 (23.2) | 589 (23.2) | 589 (23.2) | ||
--Passenger side. mm (in) | 556.4 (21.9) | 556.4 (21.9) | 556.4 (21.9) | ||
Rear Blade length. mm (in) | 471-476 (18.5-18.7) | 471-476 (18.5-18.7) | 471-476 (18.5-18.7) | ||
Heater\AC\Vent. | Ref quant R-134a (HRC-134a). g (oz) | 700-740 (24.69-26.10) | 700-740 (24.69-26.10) | 700-740 (24.69-26.10) | |
95\96\97 and 98 ecu's are ALL different from one another.
95\96's have the crank angle sensor under the timing belt cover, 97\98's have them on the passenger side of the head.
95 through 97 cars have the P line on the throttle body, 98's do not.
95\96 AC has off/min/full where 97s only do off/full...
95+ Talons have a different OBD2 port than 95+ Eclipse's
95+ Talons are not pre wired for a cd changer whereas 95+ Eclipse's are
Are 95+ talons pre wired for an electric antenna?